Floor Plan | Available Beds For 2025-2026 |
---|---|
Avondale - 1Br, 1 Ba (DOWN) | Sold Out |
The Arden - 1BR, 1BA | 1 |
The Arden VIP - 1BR, 1BA | Sold Out |
The Astoria VIP - 1BR, 1BA | Sold Out |
The Avondale - 1Br/1Ba | 5 |
The Bexley - 2BR, 2BA | 76 |
The Bexley VIP - 2BR, 2BA | 2 |
The Bradford - 2BR, 2BA | 10 |
The Bradford VIP - 2BR, 2BA | 2 |
The Brookhaven VIP - 2BR, 2BA | 1 |
The Camden - 3BR, 3BA | 8 |
The Camden VIP - 3BR, 3BA | 1 |
The Chelsea - 3BR, 3BA | 18 |
The Chelsea VIP - 3BR, 3BA | 3 |
The Concord VIP - 3BR, 3BA | 17 |
The Dawson VIP - 4BR, 4 BA | 6 |
The Deerwood - 4BR, 3BA | 21 |
The Derby - 4BR, 4BA | 123 |
The Derby VIP - 4BR, 4BA | 8 |
The Downing - 4BR, 4BA | 36 |
The Downing VIP - 4BR, 4BA | 1 |
The Downton VIP - 4BR, 4BA | 8 |
The Gramercy - 6BR. 6BA | 4 |
The Gramercy VIP - 6BR, 6BA | 1 |
The Greenwich VIP - 6BR, 6BA | 6 |
The Hackney - 5BR, 4BA | 15 |
The Hackney VIP - 5BR, 4BA | Sold Out |
The Hamlet - 5BR, 3BA | 6 |
The Hamlet VIP - 5BR, 3BA | 5 |
The Harrow VIP - 5BR, 5BA | 3 |
The Hounslow - 5BR, 5BA | 59 |
The Hounslow VIP - 5BR, 5BA | 11 |
The Soho - 1 Br, 1 Ba | 34 |
The Soho VIP - 1 Br, 1 Ba | 1 |
The Sutton - 1Br, 1Ba | 11 |
The Sutton VIP - 1Br, 1Ba | 1 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.